Contents
show
Rhodes University Minimum Requirements
Rhodes University Minimum Requirements
Faculty Requirements
Degree | Points | Dean’s Discretion | Extended Studies | |
BACHELOR OF COMMERCE and ECONOMICS | Mathematics 50% | 45 | 38 – 44 | 34 – 37 |
BACHELOR OF BUSINESS SCIENCE | Maths 70% | 45 | 40 – 44 | |
BACHELOR OF EDUCATION | 40 | 35 – 39 | ||
BACHELOR OF ARTS, BACHELOR OF SOCIAL SCIENCE,BACHELOR OF JOURNALISM, B FINE ARTS and B MUSIC | ———— | 45 | 37 – 44 | 33 – 36 |
BACHELOR OF SCIENCE | Maths 60%,Life Science/Physical Science 50% | 45 | 38 – 44 | 33 – 38 |
BACHELOR OF SCIENCE(Inf Sys) and BACHELOR OF SCIENCE (Software Dev) | Mathematics 70% | 45 | 40 – 44 | |
BACHELOR OF PHARMACY | Maths,Physical Science & Life Science 70% | 45 | 40 – 44 | |
LAW | First year candidates are not accepted directly into law. They are required to obtain 3 non-law credits through either Commerce, Humanities or Science Faculties. A minimum of Maths level 4 or Maths literacy level 5 is required to be considered for law studies. | |||
BACHELOR OF FINE ARTS | Submit a porftolio | |||
BACHELOR OF MUSIC | Audition and Music theory test | |||
ALL FACULTIES | Life Orientation is not counted for points, but you are required to obtain at least 50% for acceptance |
Candidates who completed the South African Senior Certificate before 2008: you must send a certified copy of your matriculation exemption certificate with your application form. Please note you need to have passed with an exemption to be accepted.