University of Cape Town Kramer Law Building
UCT Kramer Law Building
This list can be used in conjunction with the campus maps (see link on the left) – the map co-ordinates below refer to the individual campus maps.
| Building/department | Campus/map | Map co-ordinates | |
| Academic Development Programme (Hlanganani) | Upper Campus | C7 | |
| Accounting (Leslie Commerce Bldg) | Upper Campus | C3 | |
| Administrative Offices (Bremner Bldg) | Middle/Lower Campus | J4 | |
| Admissions Office (Masingene) | Middle/Lower Campus | I4 | |
| African Gender Institute (All Africa House) | Middle/Lower Campus | I4 | |
| African Studies: Centre for (Oppenheimer Inst.) | Upper Campus | C2 | |
| All Africa House | Middle/Lower Campus | I4 | |
| Allan Cormack House (2 Rhodes Avenue, Mowbray) | Middle/Lower Campus | K14 | |
| Anaesthesia (Groote Schuur Hospital) | Medical Groote Schuur Campus | P10 | |
| Anatomy Building | Medical School Campus | P10 | |
| Animal Demography Unit (John Day Zoology Bldg) | Upper Campus | C9 | |
| Archaeology (Beattie Bldg) | Upper Campus | D4 | |
| Architecture and Planning: School of (Centlivres Bldg) | Upper Campus | D2 | |
| Arena Theatre (Hiddingh Campus) | Hiddingh Campus | J17 | |
| AC Jordan Bldg | Upper Campus | D5 | |
| ASPECT (Menzies Bldg) | Upper Campus | C4 | |
| Astronomy (RW James Bldg) | Upper Campus | D10 | |
| Barnard Fuller Building | Medical School Campus | P5 | |
| Baxter Hall | Lower Campus | K8 | |
| Baxter Theatre Centre | Middle/Lower Campus | L4 | |
| Beattie Building | Upper Campus | D4 | |
| Bertram House | Hiddingh Campus | H18 | |
| Bertram Place | Hiddingh Campus | I18 | |
| Biochemistry (Molecular Biology Bldg) | Upper Campus | C10 | |
| Bird Ringing Unit (SAFRING) (John Day Zoology Bldg) | Upper Campus | C9 | |
| Blast Impact and Survivability Research Unit (Maintenance Bldg) | Upper Campus | B2 | |
| Boehringer Ingelheim Lung Institute | Medical School Campus | P1 | |
| Bolus Herbarium (HW Pearson Bldg) | Upper Campus | D9 | |
| Bookshop (Steve Biko Students Union) | Upper Campus | C8 | |
| Botany (HW Pearson Bldg) | Upper Campus | D9 | |
| Botany Glasshouse | Upper Campus | D9 | |
| Braemar | Medical School Campus | P3 | |
| Breakwater Lodge, Breakwater Campus | Breakwater Campus | M19 | |
| Bremner Building – Central Administration | Middle/Lower Campus | J4 | |
| Burg Road | Middle/Lower Campus | M2 | |
| Burnage – Campus Protection Services | Middle/Lower Campus | L6 | |
| Cadbol House | Middle/Lower Campus | J14 | |
| Cambria House | Middle/Lower Campus | I2 | |
| Campus Protection Services (Burnage) | Middle/Lower Campus | M2 | |
| Campus Protection Services (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Cardiovascular Research Unit (Chris Barnard Bldg) | Medical School Campus | P6 | |
| Careers Service (Hoerikwaggo Bldg) | Upper Campus | B7 | |
| Cecil Road | Middle/Lower Campus | J12 | |
| Centlivres Building | Upper Campus | D2 | |
| Centre for African Studies (Oppenheimer Institute) | Upper Campus | C2 | |
| Centre for Higher Education Dev [CHED] (Hlanganani) | Upper Campus | C7 | |
| Centre for Jewish Studies (Kaplan Centre) | Upper Campus | C2 | |
| Centre for Materials Engineering (Menzies Building) | Upper Campus | C4 | |
| CERECAM [Computational & Applied Mechanics] (Menzies Bldg) | Upper Campus | C4 | |
| Chancellor Oppenheimer Library | Upper Campus | C6 | |
| Chemical Engineering | Upper Campus | B5 | |
| Chemical Engineering Building | Upper Campus | B5 | |
| Chemistry Mall | Upper Campus | C10 | |
| Chemistry(PD Hahn Bldg) | Upper Campus | C9 | |
| Child Guidance Clinic (Isaac Albow Bldg) | Middle/Lower Campus | L9 | |
| Chris Barnard Building | Medical School Campus | P6 | |
| Civil Engineering (Snape Bldg) | Upper Campus | B4 | |
| Clarinus (Groote Schuur Hospital Complex) | Medical Groote Schuur Campus | O10 | |
| Classroom Facilities Unit (Maintenance Bldg) | Upper Campus | B2 | |
| Clinical Laboratory Science (Werner Beit, Falmouth &Chris Barnard Bldgs) | Medical School Campus | P3 | |
| College House | Middle/Lower Campus | L10 | |
| College of Music | Middle/Lower Campus | L5 | |
| Commerce Building (Leslie Commerce) | Upper Campus | C3 | |
| Communication & Marketing Dept (La Grotta) | Middle/Lower Campus | I2 | |
| Communication & Marketing Dept (Welgelegen) | Middle/Lower Campus | I8 | |
| Computational & Applied Mechanics (Menzies Bldg) | Upper Campus | C4 | |
| Computer Science | Upper Campus | C7 | |
| Computer Science Building | Upper Campus | C7 | |
| Construction Economics & Management (New Snape Bldg) | Upper Campus | B4 | |
| Cricket Pavilion | Middle/Lower Campus | J5 | |
| Criminology – Centre of (Kramer Law Bldg) | Middle/Lower Campus | I4 | |
| Cross-Campus Road | Middle/Lower Campus | I7 | |
| Development and Alumni Dept (Old Admin Bldg) | Middle/Lower Campus | K5 | |
| Development Policy Research Institute (DPRU) (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Disability Unit (Steve Biko Students Union Bldg) | Upper Campus | C7 | |
| Discrimination & Harrassment Office [DISCHO] (The Cottage, Lovers Walk) | Middle/Lower Campus | K4 | |
| Drama: Little Theatre Workshop | Hiddingh Campus | I16 | |
| Dullah Omar Hall | Lower Campus | M11 | |
| Economics: School of | Middle/Lower Campus | I4 | |
| Educare Centre | Upper Campus | A3 | |
| Education: School of (Neville Alexander Bldg) | Upper Campus | C2 | |
| Edwin Hart Annex | Middle/Lower Campus | J12 | |
| Egyptian Building | Hiddingh Campus | H18 | |
| Electrical & Mechanical Engineering Building | Upper Campus | C4 | |
| Electrical Engineering (Menzies Bldg) | Upper Campus | C4 | |
| Electron Microscope Unit (RW James Bldg) | Upper Campus | D8 | |
| Energy Efficiency Group (Maintenance Bldg) | Upper Campus | B2 | |
| Energy Research Centre (Menzies Bldg) | Upper Campus | C4 | |
| Engineering Mall | Upper Campus | B3 | |
| English Language & Literature (AC Jordan Bldg) | Upper Campus | D5 | |
| Enquiries Office (Admin) (Bremner Bldg) | Middle/Lower Campus | J4 | |
| Environmental & Geographical Science Building | Upper Campus | B6 | |
| Eskom Power Plant Engineering Institute (EPPEI) Hub (Maintenance Bldg) | Upper Campus | B2 | |
| Extra-Mural Studies (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Falmouth Building | Medical School Campus | P5 | |
| Fees Office | Kramer Law Bldg | I4 | |
| Fine Art – Michaelis School of (Hiddingh Campus) | Hiddingh Campus | I18 | |
| Forest Hill (Main Rd, Mowbray) | Lower Campus | I7 | |
| Fuller Hall | Upper Campus | E5 | |
| Gardens Department | Upper Campus | A4 | |
| Gender Health & Justice Research Unit (Falmouth Bldg) | Medical School Campus | P5 | |
| Geological Sciences | Upper Campus | C4 | |
| Geological Sciences Building | Upper Campus | C4 | |
| Geological Sciences Extension Building | Upper Campus | B2 | |
| Geomatics (Menzies Bldg) | Upper Campus | C4 | |
| Glenara | Middle/Lower Campus | K4 | |
| Glenres | Middle/Lower Campus | L11 | |
| Graça Machel Hall | Middle/Lower Campus | K7 | |
| Graduate School of Business (Breakwater Campus) | Breakwater Campus | M17 | |
| Graphic Design Building (Hiddingh Campus) | Hiddingh Campus | J18 | |
| Groote Schuur Mansions and Res Main Rd, R/bosch) | Main Road/Rondebosch | – | |
| Gym | Middle/Lower Campus | K7 | |
| H W Pearson Building | Upper Campus | D9 | |
| Hahn, P D, Building | Upper Campus | C9 | |
| HAICU [HIV/AIDS Inclusivity & Change Unit] (Ivan Toms Bldg) | Middle/Lower Campus | J12 | |
| Health & Rehabilitation Sciences (Groote Schuur Hospital) | Medical Groote Schuur Campus | – | |
| Health Economics Unit | Medical School Campus | P3 | |
| Health Sciences Library | Medical School Campus | P6 | |
| Hiddingh Hall | Hiddingh Campus | I17 | |
| Historical Studies (Beattie Bldg) | Upper Campus | D4 | |
| Hlanganani | Upper Campus | C7 | |
| Hoerikwaggo | Upper Campus | B7 | |
| Human Biology (Anatomy Bldg) | Health Sciences Campus | P2 | |
| IAPO (Masingene) | Middle/Lower Campus | I4 | |
| ICTS Front Office (Computer Science Bldg) | Upper Campus | C7 | |
| ICTS on Main (Main Rd, Rosebank ) | Middle/Lower Campus | L13 | |
| Immelman Building | Upper Campus | C6 | |
| Industrial Computational Fluid Dynamics Group (InCFD group) (Electrical and Mechanical Engineering Building) /td> | Upper Campus | C4 | |
| Information Centre | Upper Campus | E10 | |
| Information & Library Studies (PD Hahn Bldg) | Upper Campus | B8 | |
| Information Systems, Centre for (Breakwater Campus) | Breakwater Campus | – | |
| Information Systems, Dept of (Leslie Commerce Bldg) | Upper Campus | C3 | |
| Information & Communication Technology Services [ICTS] – see ICTS | |||
| Institute of Ageing in Africa (Old Groote Schuur Hosp.) | Medical Groote Schuur Campus | – | |
| Institute of Child Health (Red Cross Children’s Hospital) | Klipfontein Road/Rondebosch | – | |
| Institute of Infectious Disease & Molecular Medicine (Wolfson Pavilion) | Medical School Campus | P4 | |
| International Academic Programmes Office [IAPO] (Masingene) | Middle/Lower Campus | I4 | |
| Irma Stern Museum | Middle/Lower Campus | K10 | |
| Isaac Albow Building (Child Guidance) | Middle/Lower Campus | L8 | |
| Jagger Library | Upper Campus | C5 | |
| James, R W, Building | Upper Campus | C10 | |
| Jameson Hall | Upper Campus | C6 | |
| Jameson Plaza | Upper Campus | D6 | |
| Japonica Walk | Middle/Lower Campus | J3 | |
| Jewish Studies & Research – Kaplan Centre for | Upper Campus | C2 | |
| John Day Zoology Building | Upper Campus | C9 | |
| JP Duminy Court | Middle/Lower Campus | L12 | |
| Kaplan Centre | Upper Campus | C2 | |
| Kilindini | Middle/Lower Campus | M9 | |
| Kopano | Middle/Lower Campus | J7 | |
| Kramer Law School | Middle/Lower Campus | I4 | |
| Languages & Literatures, School of | Upper Campus | D4 | |
| Law School | Middle/Lower Campus | I4 | |
| Legal Aid Clinic (Kramer Law Bldg) | Middle/Lower Campus | I4 | |
| Legal Practice – School for (Old Med School Bldg, Hiddingh) | Hiddingh Campus | I19 | |
| Leo Marquard Hall | Middle/Lower Campus | L7 | |
| Leslie Commerce Building | Upper Campus | C3 | |
| Leslie Social Sciences Building | Upper Campus | C3 | |
| Library Road | Upper Campus | C1 | |
| Library: Chancellor Oppenheimer | Upper Campus | C6 | |
| Library: Child Health (Red Cross Children’s Hospital) | Klipfontein Road/Rondebosch | – | |
| Library: Hiddingh | Hiddingh Campus | I17 | |
| Library: Jagger | Upper Campus | C5 | |
| Library: Law (Kramer Law Bldg) | Middle/Lower Campus | I4 | |
| Library: Medical (Health Sciences Campus) | Medical School Campus | P6 | |
| Library: WH Bell Music | Middle/Lower Campus | K5 | |
| Liesbeeck Gardens (Durban Road, Mowbray) | Durban Road/Mowbray | – | |
| Linguistics & Southern African Languages (AC Jordan Bldg) | Upper Campus | D5 | |
| Little Theatre Workshop (Hiddingh) | Hiddingh Campus | I16 | |
| Lovers Walk | Middle/Lower Campus | K3 | |
| Lung Institute | Health Sciences Campus | P1 | |
| Madiba Circle | Upper Campus | E11 | |
| Madiba Circle | Upper Campus | E10 | |
| Maintenance Building | Upper Campus | B2 | |
| Management Studies: School of (Leslie Commerce Bldg) | Upper Campus | C3 | |
| Masingene (Student Administration) | Middle/Lower Campus | I4 | |
| Mathematics Building | Upper Campus | D7 | |
| Medical Residence | Medical School Campus | P6 | |
| Meulenhof | Main Road/Mowbray | I5 | |
| Menzies Building | Upper Campus | C4 | |
| Molecular Biology Building | Upper Campus | C10 | |
| New Science Lecture Theatre (NSLT) | Upper Campus | C9 | |
| Obz Square (Main Rd, Observatory) | Health Sciences Campus/Main Road-William Street | Q2 | |
| Off Campus Student Accommodation Services [OCSAS] (Meulenhof, Main Rd, Mowbray) | Main Road/Mowbray | – | |
| Old Admin Building | Middle/Lower Campus | K5 | |
| Old Medical School Building (Hiddingh) | Hiddingh Campus | I19 | |
| Ombud, Office of the (1-4 Lovers Walk) | Middle/Lower Campus | K3 | |
| Oppenheimer Institute | Upper Campus | C2 | |
| Ornithology (John Day Zoology Bldg) | Upper Campus | C8 | |
| Otto Beit Building | Upper Campus | C7 | |
| Paediatrics & Child Health (Red Cross Children’s Hospital, Klipfontein Road, Rondebosch) | Klipfontein Road/Rondebosch | – | |
| P D Hahn Building | Upper Campus | C9 | |
| Percy FitzPatrick Institute of African Ornithology (John Day Zoology Bldg) | Upper Campus | C8 | |
| Philosophy (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Physical Planning Unit (Meulenhof, Main Rd, Mowbray) | Main Road/Mowbray | – | |
| Physics (RW James Bldg) | Upper Campus | C10 | |
| Political Studies (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Post Office (Rhodes Gift) | Upper Campus | C7 | |
| Postgraduate Funding Office (Otto Beit Bldg) | Upper Campus | C7 | |
| Postgraduate Centre (Otto Beit Bldg) | Upper Campus | C7 | |
| Procurement & Payment Services (Allan Cormack House, 2 Rhodes Avenue) | Middle/Lower Campus | K14 | |
| Properties & Services (Meulenhof, Main Rd, Mowbray) | Main Rd/Mowbray | – | |
| Psychiatry & Mental Health (Groote Schuur Hospital) | Medical Groote Schuur Campus | – | |
| Psychology (PD Hahn Bldg) | Upper Campus | C8 | |
| Public Health & Primary Health Care (Groote Schuur Hospital) | Medical Groote Schuur Campus | – | |
| Quad Building (Hiddingh Campus) | Hiddingh Campus | I17 | |
| RW James Building | Upper Campus | D10 | |
| Radiation Medicine (Groote Schuur Hospital) | Medical Groote Schuur Campus | P10 | |
| Rag Organisation (Steve Biko Students Union) | Upper Campus | C7 | |
| Religious Studies (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Research Contracts & Intellectual Property Services [RCIPS] (Allan Cormack House) | Middle/Lower Campus | K14 | |
| Research Office (Allan Cormack House, 2 Rhodes Ave) | Middle/Lower Campus | K14 | |
| Residence Road | Upper Campus | D2 | |
| Rhodes Avenue | Middle/Lower Campus | L14 | |
| Rhodes Recreation Ground | Middle/Lower Campus | J9 | |
| Ritchie Building | Hiddingh Campus | J17 | |
| Rochester House (Browning Rd) | Groote Schuur Hospital and surrounds | P14 | |
| Rondeberg | Middle/Lower Campus | M2 | |
| Rosedale | Hiddingh Campus | J16 | |
| Royal Society of Science (PD Hahn Bldg) | Upper Campus | C9 | |
| SA Labour Development and Research Unit (SALDRU) (10 University Ave) | Middle/Lower Campus | I4 | |
| School for Advanced Legal Studies (Kramer Bldg) | Middle/Lower Campus | I4 | |
| School of Dance | Middle/Lower Campus | K5 | |
| School of Economics Building | Middle/Lower Campus | I4 | |
| Schools Development Unit (Hoerikwaggo) | Upper Campus | B7 | |
| SHAWCO Office (Steve Biko Students Union) | Upper Campus | C7 | |
| Shell Court (Main Rd, Mowbray) | Main Rd/Mowbray | I5 | |
| Smuts Hall | Upper Campus | D7 | |
| Snape Building | Upper Campus | B4 | |
| Soccer Field | Middle/Lower Campus | J8 | |
| Social Anthropology (AC Jordan Bldg) | Upper Campus | D5 | |
| Social Development (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Socio-Legal Research: Centre for (Kramer Law Bldg) | Middle/Lower Campus | I4 | |
| Sociology (Leslie Soc Sci Bldg) | Upper Campus | C3 | |
| Sports Administration (Sports Centre) | Upper Campus | E10 | |
| Sports Centre | Upper Campus | E10 | |
| Sports Fields: Cricket | Middle/Lower Campus | J5 | |
| Sports Fields: Hockey | Middle/Lower Campus | I14 | |
| Soccer | Middle/Lower Campus | J9 | |
| Sports Injuries Clinic (Sports Centre) | Upper Campus | E10 | |
| Sports Science Institute of SA (Boundary Rd, Newlands) | Boundary Rd, Newlands | – | |
| Squash Courts – Kopano | Middle/Lower Campus | J7 | |
| Squash Courts – Medical (Barnard Fuller Bldg) | Medical School Campus | P5 | |
| Squash Courts – Sports Centre | Upper Campus | E11 | |
| SRC – Students’ Representative Council (Steve Biko Students Union Bldg) | Upper Campus | C7 | |
| Staff Training & Development (Cambria House) | Middle/Lower Campus | I2 | |
| Stanley Road | Middle/Lower Campus | J2 | |
| Statistical Sciences (Mathematics Bldg) | Upper Campus | D7 | |
| Steve Biko Students Union | Upper Campus | C7 | |
| Student Administration (Masingene) | Middle/Lower Campus | I4 | |
| Student Affairs, Dept of (Steve Biko Students Union) | Upper Campus | C7 | |
| Student Housing (Avenue House, Avenue Road) | Middle/Lower Campus | J13 | |
| Student Housing (Masingene) | Middle/Lower Campus | I4 | |
| Student Records (Masingene) | Middle/Lower Campus | I4 | |
| Student Wellness Service (Ivan Toms Bldg, 28 Rhodes Ave) | Middle/Lower Campus | J12 | |
| Students’ Union – Medical | Medical School Campus | P5 | |
| Students’ Union – Rosedale | Hiddingh Campus | J16 | |
| Summer House | Middle/Lower Campus | I4 | |
| Surgery (Old Groote Schuur Hospital) | Medical Groote Schuur Campus | O11 | |
| Swimming Pool & Gym | Middle/Lower Campus | K7 | |
| T B Davie Court | Middle/Lower Campus | M3 | |
| Tennis Courts & Club House | Upper Campus | A7 | |
| The Cottage | Middle/Lower Campus | K4 | |
| The Woolsack | Middle/Lower Campus | I6 | |
| Traffic Office (Geological Sciences Ext. Bldg) | Upper Campus | B2 | |
| Tugwell Hall | Middle/Lower Campus | L8 | |
| UCT Club (Sports Centre) | Upper Campus | E10 | |
| UCT Campus Store (Steve Biko Students Union) | Upper Campus | C7 | |
| UCT Private Academic Hospital (Groote Schuur Hospital complex) | Groote Schuur Hospital and surrounds | – | |
| University House | Middle/Lower Campus | I11 | |
| Varietas (Matopo Rd, Mowbray) | Middle/Lower Campus | J14 | |
| Venue Bookings (Shell Court, Main Rd, Mowbray) | Main Rd/Mowbray | – | |
| Visitors Reception and Information Centre | Upper Campus | E10 | |
| Welgelegen | Middle/Lower Campus | I8 | |
| Wernher Beit Building North | Medical School Campus | P4 | |
| Wernher Beit Building South | Medical School Campus | P4 | |
| Wilfred & Jules Kramer Law Building | Middle/Lower Campus | I4 | |
| Wolfson Pavilion | Medical School Campus | P4 | |
| Woolsack Drive | Middle/Lower Campus | K6 | |
| Zoology (John Day Zoology Bldg) | Upper Campus | C9 |





