Updated March 2026 | Verified against official SETA, employer, and government sources
South Africa’s learnership system is one of the most expansive workplace training networks on the continent — and unlike university applications or government bursaries, new positions open continuously throughout the year. Banking giants, state-owned enterprises, mining houses, retailers, and SETA-funded providers are all recruiting right now in 2026. This guide covers every major sector, the biggest employers, what you can expect to earn, what to prepare, and — critically — how to apply without falling for the growing number of fraudulent schemes targeting young job-seekers.
A learnership is a formal, SETA-registered training programme that combines structured classroom or online learning with real workplace experience. Unlike an internship, a learnership leads to a nationally recognised NQF qualification — meaning it counts on your CV the same way a college certificate does. Participants sign a fixed-term learnership agreement (not an employment contract), receive a monthly stipend, and are not required to pay any fees. Learnership programmes are 100% free to apply for and participate in. Any person or company asking for money to enrol you is running a scam.
Learnerships Open Right Now in 2026 — By Sector
The programmes below represent confirmed and recently advertised learnership opportunities for the 2026 cycle. Because new positions open throughout the year, always verify the current status and closing date on the official employer or SETA website before applying. Closing dates listed reflect the most recently confirmed information available as of March 2026.
🏦 Banking & Financial Services
| Employer / Programme | Field | Stipend | Duration | Apply At |
|---|---|---|---|---|
| FNB (FirstRand Bank) | Banking Operations, Customer Service | R5,933/month | 12 months | fnb.co.za/careers |
| Absa Group (Junior Learnership) | Banking, Administration, Customer Support | Stipend paid monthly | 12–24 months | absa.africa/careers |
| Capitec Bank (Better Champions) | ATM Operations, Client Services, Finance | Stipend paid monthly | 12 months | capitecbank.co.za |
| Standard Bank | Banking, Finance, Contact Centre | Stipend paid monthly | 12 months | careers.standardbank.com |
| Nedbank | Banking, Finance, Data Analytics | Stipend paid monthly | 12 months | nedbank.co.za/careers |
| Discovery (Wealth Management) | Wealth Management, Financial Services (NQF 5) | Stipend paid monthly | 12 months | discovery.co.za/careers |
🛡️ Insurance & Long-Term Finance
| Employer / Programme | Field | Duration | SETA / Partner | Apply At |
|---|---|---|---|---|
| AVBOB (Long-Term Insurance) | Long-Term Insurance, Claims, Client Services | 12 months | INSETA | avbob.co.za |
| Sasria (Claims Learnership) | Short-Term Insurance Claims Processing | 12 months | INSETA | sasria.co.za/careers |
| Old Mutual | Financial Services, Insurance, Administration | 12 months | INSETA / BankSETA | oldmutual.co.za/careers |
🛒 Retail, Pharmacy & Hospitality
| Employer / Programme | Field | Typical Stipend | Duration | Apply At |
|---|---|---|---|---|
| Shoprite Holdings | Retail Operations, Customer Service, Wholesale | R3,000–R4,500/month | 12 months | careers.shopriteholdings.co.za |
| Clicks (Pharmacy Assistant) | Dispensary Support, Retail Pharmacy (NQF 4) | Stipend paid monthly | 12 months | clicks.co.za/careers |
| Dis-Chem (Dispensary Support) | Pharmacy Support, Retail Dispensary | Stipend paid monthly | 12 months | dischem.co.za/careers |
| Truworths | Retail, Customer Service, Sales | R2,500–R3,500/month | 12 months | truworths.co.za/careers |
| SPAR Group | Retail Operations, Wholesale Distribution | Stipend paid monthly | 12 months | spar.co.za/careers |
| Sun International (Business Admin / Contact Centre) | Hospitality, Business Admin, Contact Centre (NQF 4) | Stipend paid monthly | 12 months | suninternational.com/careers |
⚙️ Engineering, Mining & Technical Trades
| Employer / Programme | Trade / Field | Typical Stipend | Duration | Apply At |
|---|---|---|---|---|
| Eskom | Electrical, Mechanical, Plant Operations | Variable by level | 12–36 months | eskom.co.za/careers |
| Sasol (Chemical Plant Operator) | Chemical Plant Operations, Process Engineering | R8,000–R12,000/month | 36 months | sasol.com/careers |
| De Beers Group (Engineering) | Artisan Trades — Mining Engineering (Limpopo) | Variable | 24–36 months | debeersgroup.com/careers |
| Impala Platinum (Fitting) | Fitting & Turning, Engineering Trades — Mining | Variable | 24 months | implats.co.za/careers |
| Valterra Platinum (Engineering) | Instrument Mechanician, Engineering (18.2) | Variable | 24 months | valterra.co.za |
| Glencore (Engineering) | Technical & Engineering — Mining Sector | Variable | 24 months | glencore.com/careers |
| Bosch (Production Technology) | National Certificate: Production Technology (NQF 3) | Variable | 12 months | bosch.co.za/careers |
💻 ICT, Digital & Telecommunications
| Employer / Programme | Field | Duration | SETA | Apply At |
|---|---|---|---|---|
| Ikusasa Technology Solutions | IT Technical Support, Hardware, Networking | 12 months | MICT SETA | setacareers.co.za (listings) |
| MTN South Africa | IT, Telecommunications, Network Support | 12 months | MICT SETA | mtn.co.za/careers |
| Altron | ICT Infrastructure, Digital Services | 12 months | MICT SETA | altron.com/careers |
| Synergy Transformation Solutions | 3 SETA-accredited ICT learnerships (various) | 12 months | MICT SETA | setacareers.co.za (listings) |
🚢 Transport, Logistics & State-Owned Enterprises
| Employer / Programme | Field | Duration | Key Requirement | Apply At |
|---|---|---|---|---|
| Transnet (Yard Officials Training) | Rail Operations — Modular Theoretical + Practical | 12–24 months | Grade 12; psychological & medical assessment | transnettalentportal.csod.com |
| Transnet (Work Integrated Learning) | Non-Technical Workplace Training — 18 months | 18 months | Relevant TVET qualification | transnettalentportal.csod.com |
| Rand Water (Water & Wastewater) | Water Reticulation, Environmental Services | Stipend: R6,500/month | Grade 12 with Maths & Science | randwater.co.za/careers |
| DHL (YES4Youth Logistics) | Logistics, Freight, Supply Chain — 6 Openings | 12 months | Grade 12 | dhl.com/za/careers |
| South African Reserve Bank (SARB) | Finance, Accounting, Economics, IT | Stipend: R10,000+/month | Diploma or Degree required | resbank.co.za/careers |
🏥 Healthcare, Government & Agriculture
| Employer / Programme | Field | Typical Stipend | Province / Location | Apply At |
|---|---|---|---|---|
| WC Dept. of Health (Pharmacist’s Assistant) | Pharmacy Support, Dispensary — NQF 4 | ~R6,600/month | Western Cape | westerncape.gov.za/health |
| Netcare (Pharmacist Learnership) | Pharmacist’s Assistant — Multiple Provinces | Stipend paid monthly | Nationwide | netcare.co.za/careers |
| Northlink College (ECD Practitioner) | Occupational Cert: ECD Practitioner Level 4 | Stipend paid monthly | Western Cape (Goodwood) | northlink.ac.za |
| SAFCOL (Forestry — 3 Programmes) | Silviculture, Mechanised Harvesting, General Forestry (NQF 3) | Stipend + accommodation + PPE | Limpopo & other forestry areas | safcol.co.za/opportunities |
| Dept. of Public Works (Construction) | Construction, Plumbing, Bricklaying, Engineering | Stipend paid monthly | Various provinces | publicworks.gov.za |
The SAYouth platform at sayouth.mobi is a government-run, data-free portal where employers and SETAs post thousands of learnership, internship, and YES (Youth Employment Service) positions across all provinces. You can register, build a basic profile, and apply for multiple opportunities from one place without using mobile data. It is the most comprehensive official aggregator for youth opportunities in South Africa and is updated daily. Registration is completely free.
Learnership Stipend Guide: What You Can Expect to Earn
A learnership stipend is not a salary — it is a monthly financial allowance that covers transport, meals, and basic living costs while you train. It is not subject to income tax. The amount varies significantly by sector, SETA, NQF level, and host employer. The table below gives a realistic picture of what different sectors pay.
| Sector / SETA | Typical Monthly Stipend (2026) | Key Examples |
|---|---|---|
| Energy, Chemicals & Petrochemicals | R8,000 – R12,000 | Sasol Chemical Plant Operator (36-month) |
| Government & Finance (Reserve Bank) | R10,000+ | SARB — requires Diploma/Degree |
| Water & Utilities (EWSETA) | R6,500 | Rand Water Water Reticulation Learnership |
| Banking (BankSETA) | R5,000 – R6,000 | FNB (R5,933), Absa, Capitec, Standard Bank |
| Healthcare — Pharmacy (HW SETA) | ~R6,600 | WC Health Pharmacist’s Assistant |
| Transport & Logistics (TETA) | R3,500 – R5,500 | Transnet, DHL, TotalEnergies |
| Retail (W&R SETA) | R2,500 – R4,500 | Shoprite, Truworths, SPAR, Sun International |
| Automotive (merSETA) — Ford, Toyota | R3,500 – R5,000 | Ford SA, Toyota Academy (TALA) |
Stipends are tied to verified attendance — absences can result in deductions. Payments are typically processed monthly, but delays of 2–6 weeks are common at the start of a programme while the SETA and employer finalise registration. Keep a record of your learnership agreement, your ID, and proof of attendance. If stipends are consistently unpaid, contact the relevant SETA directly. You cannot receive both a SETA stipend and NSFAS funding for the same qualification at the same time.
What You Need to Apply
Who Qualifies for a Learnership?
| Requirement | Standard Rule | Exceptions |
|---|---|---|
| Citizenship | South African citizen or permanent resident | Some private employers accept valid work permits |
| Age | 18 to 35 years old at time of application | Some programmes accept candidates up to 40; no upper limit for disability learnerships |
| Employment Status | Must be unemployed for SETA-funded (18.2) learnerships | Employed persons may apply for in-service (18.1) learnerships offered by their own employer |
| Education | Grade 12 / Matric for NQF Level 4 and above | Grade 10 or 11 accepted for some NQF Level 2/3 programmes (SAFCOL forestry, retail entry-level) |
| Criminal Record | No unspent criminal record for most programmes | Assessed case-by-case; minor or old offences may not disqualify |
| Existing Study | Cannot be enrolled in full-time studies simultaneously | Part-time distance learning (UNISA) may be permitted — confirm with specific employer |
Where to Find and Track Open Learnerships
South Africa’s Department of Employment and Labour and multiple SETAs have warned about a significant increase in learnership fraud targeting unemployed youth. Common scams include fake WhatsApp or Telegram messages promising “guaranteed placement” for a registration fee, fake websites that mimic legitimate SETA and employer pages, and social media adverts offering learnerships with unusually high stipends (e.g. R15,000+) for Grade 9 holders with no experience.
Legitimate learnership programmes never charge a fee to apply, never ask for banking details before a contract is signed, and are always advertised directly on the employer’s official website. If an opportunity does not appear on the official employer or SETA website, treat it as fraudulent.
South Africa’s learnership system is open year round, with new positions advertised continuously across banking, retail, engineering, ICT, healthcare, transport, and government. Stipends range from R2,500 to R12,000 per month depending on the sector and employer — with FNB paying R5,933, Rand Water R6,500, the Western Cape pharmacist programme approximately R6,600, and Sasol’s 36-month Chemical Plant Operator programme reaching up to R12,000. All programmes are free to apply for — no legitimate learnership charges a fee at any stage.
To maximise your chances: register on sayouth.mobi (data-free), apply directly on employer and SETA career pages, get your documents certified ahead of time, apply to more than one programme simultaneously, and apply as soon as a position opens — many fill within days of posting. If you are asked for money at any point, the opportunity is a scam. Report it to the relevant SETA or to the South African Police Service.
