Central University of Technology CUT TVET (FET) Student
CUT TVET(FET) Student
These admission requirements for NC(V)4 and traditional N qualifications (N4, N5 and N6) create articulation and clear pathways for FET college students who wish to enrol in career-focussed university programmes in the field of study for which they obtained an FET qualification and especially in scarce skills areas such as Engineering, ICT, Business/Finance, and Education.
Our programmes are underpinned by our vision and will enable prospective students to meet national, business and industry needs.
SECTION 1: ADMISSION CRITERIA FOR FET COLLEGE NCV (4) STUDENTS TO UNDERGRADUATE PROGRAMMES AT CUT
Minimum Statutory requirements for NC (V) 4 level students
- Candidates must meet the minimum statutory requirements for NC (V) 4 students, as set out in Government Gazette no: 32743 of 26 November 2006, to be eligible for admission into Higher Certificates, Diplomas and Bachelor’s Degree qualifications (See table 1).
- Candidates must note that according to Section 37 (i) of the Higher Education Act, 1997 the decision to admit a student to higher education study is the right and responsibility of the higher education institution concerned.
Table 1: Minimum Statutory admission requirements
Qualification | Minimum entry requirement |
Higher Certificate | • All statutory requirements for NC(V) 4 to be met;• 40% in English;• 30% in either Mathematics or Mathematical Literacy;• 40% in Life Orientation;• 50% in the four other vocational subjects. |
Diploma | • All statutory requirements for NC(V) 4 to be met;• 50% in three fundamental subjects one of which must be English;• 60% in three compulsory vocational modules. |
Bachelor’s degree | • All statutory requirements for NC(V) 4 to be met;• 60% in three fundamental subjects one of which must be English;• 70% in three compulsory vocational modules. |
Institutional requirements for NC (V) 4 level students
- NC(V) candidates must meet the required admission score as prescribed in the CUT admission policy (See Table 2). Since NC(V) programme is highly specialized, NC(V) applicants will only be considered for admission into programmes of similar specialisation, for example National Certificate Vocational: Tourism applicant will be considered for National Diploma Tourism Management and not any other specialisation regardless of how well they have performed in their NC(V) examinations. Admission to a particular programme is subject to the requirements of that programme (See Table below 3).
- NC(V) level 4 applicants are eligible for university admission if they have a full qualification. No applicant will be admitted based on completion of certain subjects in a qualification.
- Life Orientation forms part of the final score, with a maximum value of one.
- NC(V) candidates are expected to possess a minimum level of proficiency in English, since this is the language of teaching and learning (LOLT) at CUT. A minimum mark of 50% for English as Home Language (Vernacular) or First Additional Language is therefore considered to be sufficient, although any proof of proficiency in the English language will also be taken into consideration.
HOW TO CALCULATE ADMISSION POINTS
Percentage achieved in NC(V) subject | 30-39% | 40-49% | 50-59% | 60-69% | 70-79% | 80-89% | 90-100% |
Points rating for % value |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
The programScoring scale for NC (V) 4
Table 3: Programme specific requirements
NC(V) 4 PROGRAMMES | CUT QUALIFICATIONS | SUBJECT REQUIREMENTS |
Civil Engineering and Building Construction | ||
Construction Planning | National Diploma: Civil Engineering | In addition to the general entry requirements, a minimum mark of 50% in both Mathematics and Physical Science is required for applicants seeking to pursue their studies in Civil Engineering. Every applicant must write an access assessment test. |
Construction Supervision | ||
Materials | ||
Carpentry and Roof Work | ||
Concrete Structures | ||
Masonry | ||
Physical Science | ||
Plumbing | ||
Roads | National Diploma: Building | In addition to the general entry requirements, a minimum mark of 50% in Mathematics or 70% in Mathematical Literacy is required for applicants seeking to pursue their studies in Building. Every applicant must write an access assessment test. |
Drawing Office Practice | ||
Architectural Graphics and Technology | ||
Civil and Structural Steel work | ||
Mechanical Draughting and Technology | ||
Drawing Office procedures and Techniques |
Education and Development | ||
Art and Science of Teaching | Diploma: Design and Studio Art | In addition to the general entry requirements, every applicant must write an access assessment test and undergo an interview. The following subjects are highly recommended: Painting, Ceramics, Drawing, Graphic Design, Graphic Processes, Jewellery Design, Jewellery Manufacturing, Entrepreneurship & Business Management (only N4), History of Art (N5 & N6) |
Human and Social Development | ||
Learning Psychology |
Electrical Infrastructure Construction | ||
Electrical Principles and Practice | National Diploma: Electrical Engineering | In addition to the general entry requirements, a minimum mark of 50% in both Mathematics and Physical Science is required. Every applicant must write an access assessment test. |
Electronic Control and Digital Electronics | ||
Electrical Workmanship | ||
Electrical Systems and Construction | ||
Physical Science | ||
Engineering and Related Design | ||
Applied Engineering Technology | National Diploma: Mechanical Engineering | In addition to the general entry requirements, a minimum mark of 50% in both Mathematics and Physical Science is required. Every applicant must write an access assessment test. |
Engineering Processes | ||
Professional Engineering Practice | ||
Automotive Repair and Maintenance | ||
Engineering Fabrication – Boiler making | ||
Engineering Fabrication – Sheet Metal Worker | ||
Fitting and Turning | ||
Physical Science | ||
Refrigeration and Air Conditioning Processes | ||
Welding | ||
Finance, Economics and Accounting | ||
Applied Accounting | Higher Certificate: Accounting | In addition to the general entry requirements, a minimum mark of 50% in Accounting is required. |
Economic Environment | Diploma: Cost Management and Accounting | |
Financial Management | ||
New Venture Creation | ||
Hospitality | ||
Client Services and Human Relations | National Diploma: Hospitality Management | In addition to the general entry requirements, every applicant must write an access assessment test and undergo an interview. Consumer Science, Hospitality Studies, Accounting or Business Studies are highly recommended. |
Food Preparation | ||
Hospitality Generics | ||
Hospitality Services | ||
Information Technology and Computer Science | ||
Computer Programming | National Diploma: Information Technology | In addition to the general entry requirements, a minimum mark of 60% in Mathematical Literacy or 40% in either Mathematics or Information Technology is required. Every application must write an access assessment test. |
Data Communication and Networking | ||
Systems Analysis and Design | ||
Multimedia Service – Implementation date 2013 | ||
Management | ||
Financial Management | Higher Certificate: Financial Information Systems | In addition to the general admission requirements, a minimum mark of 50% in Accounting is required. |
Management Practice | ||
Operations Management | National Diploma: Public ManagementNational Diploma: Human Resources Management | A candidate must score at least 27 or more points on the CUT scoring scale. |
Project Management | ||
Marketing | ||
Advertising and Promotions | National Diploma: Marketing | A candidate must score at least 27 or more points on the CUT scoring scale. |
Marketing | ||
Marketing Communication | ||
Consumer Behaviour | ||
Contact Centre Operations | ||
Mechatronics | ||
Computer-Integrated Manufacturing | Not applicable | CUT will offer this qualification from 2015. |
Electrotechnology | ||
Stored Programme Systems | ||
Mechatronic Systems | ||
Office Administration | ||
Business Practice | National Diploma: Office Management and Technology | A candidate must score at least 27 or more points on the CUT scoring scale. |
Office Data Processing | ||
Office Practice | ||
Personal Assistance | ||
Primary Agriculture | ||
Animal Production | National Diploma: Agricultural Management | In addition to the general admission requirements, a minimum mark of 40% in one of the following subjects, as well as a minimum mark of 50% in another, is required: Agricultural Sciences, and/or Biology or Life Sciences, Mathematics, Mathematical Literacy, Life Orientation, Economics, Accounting or Physical Science |
Advanced Plant Production | ||
Farm Planning and Mechanisation | ||
Agri-business | ||
Process Instrumentation | ||
Electronics Control and Digital Electronics | National Diploma: Electrical Engineering | In addition to the general entry requirements, a minimum mark of 50% in both Mathematics and Physical Science is required for candidates wishing to pursue their studies. Every applicant must write an access assessment test. |
Engineering Processes | ||
Physical Science | ||
Instrumentation Technology | ||
Tourism | ||
Client Services and Human Relations | National Diploma: Tourism Management | A candidate must score at least 28 or more points on the CUT scoring scale. Due to the relatively high demand for places in this programme, a candidate who scores less than 24 points on the CUT scoring scale will not be considered for selection. |
Science of Tourism | ||
Sustainable Tourism in South Africa and International Travel | ||
Tourism Operations | ||
Transport and Logistics | ||
Freight Logistics | Not applicable | |
Transport Economics | ||
Transport Operations |
SECTION 2: ADMISSION REQUIREMENTS FOR STUDENTS WITH N4, N5 AND N6 QUALIFICATIONS
The following admission requirements apply:
- A candidate inpossession of an FET N3, N4, N5 or N6 certificate may qualify for admission to the first year of Diploma qualifications – based on his/her best 7 subjects for N4/N5 or N5/N6 and a minimum of 50% obtained for English on N3 level. However a candidate must meet the minimum admission requirements, including the language requirement, on the CUT scoring scale before he/she will be allowed to write an access assessment test (see Table 4 for the CUT scoring scale for N qualifications).
- A candidate with an N3, N4, N5 or N6 certificates does not qualify for subject recognition.
- Subject recognition may be granted to FET students who have successfully completed their FET N6 diploma. Such subject recognition will only be considered for first-year CUT certificate and/or diploma subjects and it will only be based on FET N6 level diploma subjects successfully completed. These subjects must be passed at N4, N5 and N6 level with 50% or above.
- Programme prerequisites must be met before a candidate will be admitted to a specific programme.
- An official statement of results must be presented to CUT.
HOW TO CALCULATE ADMISSION POINTS
Symbol achieved |
N3 |
N4/N5/N6 |
A |
6 |
8 |
B |
5 |
7 |
C |
4 |
6 |
D |
3 |
5 |
E |
2 |
4 |
CUT Scoring Scale for N qualifications
If you do not qualify on the scoring scales, do not despair. CUT offers an Extended Curriculum Programme (ECP), a bridge year(s) that will give you various options before continuing on your true career path.
Contact us
Academic Structure and Student Enrolment Services or the relevant department for more information.
- List Of TVET Schools In South Africa 2025-2026
- Mnambithi fet College services
- Central Johannesburg College Matric Upgrade
- Motheo TVET College Courses Offered 2025-2026
- Ingwe Fet College Lusikisiki
- Thekwini College Springfield Courses
- Colleges in Johannesburg Funded by NSFAS with Forms
- Ekurhuleni East TVET College Online Application Form 2025-2026
- Thekwini TVET College Morningside Courses
- Central University of Technology CUT Login