Contents
show
Ekurhuleni West College Vacancies Info
Ekurhuleni West College Vacancies Info
|
Vision and Mission |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vision: | The EKURHULENI WEST TECHNICAL AND VOCATIONAL EDUCATION AND TRAINING COLLEGE will be the leading TVET Institution in SA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mission: | The EKURHULENI WEST TVET COLLEGE aspires to equip students with knowledge and skills by offering appropriate, quality, education and training programmes in order to empower students to readily obtain employment or become self-employed.In providing training EKURHULENI WEST TVET COLLEGE strives to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Background: | Ekurhuleni West TVET College is an accredited public institution resulting from the merger of the following former technical colleges: Alberton, Boksburg, Germiston, Kempton, Lazarus Nhlapo and Usizo Colleges. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Situation: | Gauteng, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chairperson of the College Council: |
Dr Mpho Mohlala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The College Council: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front (from left to right): Mr Sam Manamela, Ms Nandipha Gila, Dr Mpho Mohlala (Chairperson), Ms Hellen M Ntlatleng (Principal) and Ms Khau Moloko Back (from left to right): Mr Terrance Naidoo, Ms Karin Heystek (Scribe), Mr Vusi Thamane (SRC President), Ms Mapule Nkwana (SRC Secretary), Ms Ntombizodwa Dangazele, Ms Magda Marais, Ms Priscilla Lehoko, Prof. Didibhuku Thwala, Mr Peter Kgorutle and Mr Mawethu Mpayipheli Absent: Mr Mothomone Setlhako, Ms Prelisha Singh and Ms Mpolai Liau |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive Management |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broad Management Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Affairs Manager: | Ms Nomazwe Nzima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quality Assurance Manager: | Mr Robert Ehlers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IT and Admin Manager: | Ms Semenya Dineo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estate Manager: | Mr Frank Duarté | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Support Manager: | Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Manager: | Mr David Muleele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Systems Administrator: | Vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITS Administrator: | Mr Kobus Steenkamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skills Development Facililator (SDF): | Ms Sylvia Muleya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Labour Relations: | Mr Clifford Mopedi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Unit Manager: | Ms Gugu Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partnerships & Linkages Manager: | Mr Raymond Dladla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projects Manager: | Mr Solly Radebe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Psychologist: | Mr Andy Muleya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campus Managers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alberton: | Ms Rosa Nöffke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boksburg: | Ms Bennita Sisi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germiston: | Mr Peter Mudau (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathorus: | Ms Sandra Mavhungu (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kempton: | Mr Wellington Mudau (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tembisa: | Ms Connie Maleka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heads of Schools |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engineering Studies: | Ms Elsabé Smit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business and Utility Studies: | Mr Pule Ntise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Centre |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical address: | Corner of Driehoek & Sol Roads GERMISTON 1400 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal address: | Private Bag X1030 GERMISTON 1400 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone: | (+2711) 323 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | (+2711) 323 1601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | info@ewc.edu.za | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Site: | www.ewc.edu.za | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Manager: | Mr David Muleele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Marketing Officer: | Mr Tshwarelo Sebela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Officer: | Ms Portia Raseropo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Assistant: | Mr Phanuel Chauke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marketing Management Assistant: | Ms Lina Mogotlane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enquiries: | 0861 EWC 111 / 0861 392 111 / (+2711) 972 4247 X 2054; 2055; 2053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | (+2711) 972 3615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: | info@ewc.edu.za | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campuses |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geographical Locations: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of FTE’s: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview of Ekurhuleni West TVET College: | Ekurhuleni West TVET College (EWC) is a public institution regulated by the FET Colleges Act no 16 of 2006. It was established in terms of the Further Education and Training Act, Act No. 98 of 1998, declared as such by the Member of the Executive Council (MEC) for Education (Gauteng Province) in terms of a Provincial Gazette Extraordinary (dated 7 December 2001). |