Management College of Southern Africa Ranking
Management College of Southern Africa Ranking, Rankings of business schools in South Africa are largely based on international business schools rankings, no current publication attempts to rank South African business schools in a definitive way.
PMR.africa
PMR.africa conducts an annual survey of marketing managers/directors and line managers on MBA graduates and students in the workplace representing accredited business schools. The rankings are based on the perceptions of the respondents.[1]
19 attributes are measured:
- Academic knowledge
- Application of knowledge in the workplace
- Communication skills/abilities
- Emotional intelligence
- Entrepreneurial skills/capacity/abilities
- Environmental awareness
- Ethical business conduct
- Financial management
- Human resource management
- Implementation of corporate governance
- Information management
- Innovation
- Insight into sound sustainable development
- International perspective
- Leadership skills/abilities
- Marketing management
- Operational management
- Quantitative abilities/skills
- Strategic management
2011
SA Rank | Business school | Mean average 2011 |
---|---|---|
1 | University of Cape Town Graduate School of Business | 8.29 |
2 | University of Stellenbosch Business School | 8.18 |
3 | Wits Business School – University of the Witwatersrand | 8.10 |
4 | Milpark Business School | 8.05 |
5 | Graduate School of Business – University of KwaZulu-Natal | 7.99 |
6 | Nelson Mandela Metropolitan University Business School | 7.95 |
7 | Milpark Business School | 7.85 |
8 | Henley Business School South Africa | 7.82 |
9 | Rhodes Business School – Rhodes University | 7.76 |
10 | Potchefstroom Business School- North-West University | 7.74 |
11 | Graduate School of Business Leadership – University of South Africa | 7.65 |
12 | Management College of Southern Africa | 7.60 |
13 | School of Management – University of the Free State | 7.52 |
14 | Turfloop Graduate School of Leadership – University of Limpopo | 7.49 |
15 | School of Engineering, Technology & Business – South African College of Business and Technology | 7.39 |
2012
SA Rank | Business school | Mean average 2012 |
---|---|---|
1
University of KwaZulu Natal |
8.00 | |
2 | Wits Business School (WBS) – University of the Witwatersrand | 7.90 |
3 | University of Pretoria, Gordon Institute of Business Science | 7.85 |
4 | University of Cape Town Graduate School of Business | 7.83 |
5 | Milpark Business School | 7.75 |
6 | Rhodes Business School – Rhodes University | 7.70 |
7 | Nelson Mandela Metropolitan University Business School | 7.63 |
8 | Graduate School of Business – University of KwaZulu-Natal | 7.50 |
9 | Potchefstroom Business School- North-West University | 7.45 |
10 | Graduate School of Business Leadership- University of South Africa | 7.45 |
11 | Management College of Southern Africa | 7.30 |
12 | Regent Business School | 7.20 |
13 | School of Management – University of the Free State | 7.10 |
14 | Turfloop Graduate School of Leadership – University of Limpopo | 7.03 |
15 | Tshwane University of Technology Business School | 6.90 |
PMR.africa – Other specialist degrees | Mean Score |
---|---|
University of Johannesburg – MCom Business Management | 7.90 |
Financial Times
MBA
SA Rank | Business school | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
1 | UCT Graduate School of Business | 89 | 71 | 71 | 89 | 60 | 54 | 74 | 59 | 52 |
Note: This is the only ranked South African business school in this category.
Executive MBA
SA Rank | Business school | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|
1 | University of Pretoria, Gordon Institute of Business Science | – | – | – | – | 67 | 60 | 70 | 80 |
Note: This is the only ranked South African business school in this category.
Executive Education Customised
SA Rank | Business school | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|
1 | University of Pretoria, Gordon Institute of Business Science | 49 | 51 | 41 | 38 | – | 42 |
2 | University of Stellenbosch Business School | – | 60 | 63 | – | – | 57 |
3 | UCT Graduate School of Business | – | – | – | 49 | 59 | 65 |
4 | University of the Witwatersrand | 59 | 62 | 62 | – | – | – |
Note: These are the only ranked South African business schools in this category.
Executive Education Open
SA Rank | Business school | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
---|---|---|---|---|---|---|---|
1 | University of Pretoria, Gordon Institute of Business Science | 38 | 38 | 49 | 50 | 49 | 47 |
2 | University of the Witwatersrand | 48 | – | – | 53 | 56 | 55 |
3 | University of Stellenbosch Business School | 46 | 50 | 55 | – | – | 62 |
Note: These are the only ranked South African business schools in this category.