Interest Rate in South Africa
Interest rate is the proportion of a loan that is charged as interest to the borrower, typically expressed as an annual percentage of the loan outstanding.
What is the current prime interest rate in South Africa 2022?
As of April 2022, the prime lending rate in South Africa is 7.75%.
What is the prime rate of FNB currently in South Africa?
FNB interest per annum is 9.00%.
What are the previous prime rates of FNB in South Africa?
In South Africa, the previous FNB prime rates are as follows:
Historical Prime Rates
|
|
Interest (per annum) | Date |
8.25% | 2022-05-20 |
7.75% | 2022-03-25 |
7.50% | 2022-01-28 |
7.25% | 2021-11-19 |
7.00% | 2020-07-24 |
7.25% | 2020-05-22 |
7.75% | 2020-04-15 |
8.75% | 2020-03-20 |
9.75% | 2020-01-17 |
10.00% | 2019-07-17 |
10.25% | 2018-11-23 |
10.00% | 2018-03-29 |
10.25% | 2017-07-21 |
10.50% | 2016-03-18 |
10.25% | 2016-01-29 |
9.75% | 2015-11-20 |
9.50% | 2015-07-24 |
9.25% | 2014-07-18 |
9.00% | 2014-01-30 |
8.50% | 2012-07-20 |
9.00% | 2010-11-19 |
9.50% | 2010-09-10 |
10.00% | 2010-03-26 |
10.50% | 2009-08-14 |
11.00% | 2009-05-29 |
12.00% | 2009-05-04 |
13.00% | 2009-03-25 |
14.00% | 2009-02-06 |
15.00% | 2008-12-12 |
15.50% | 2008-06-13 |
15.00% | 2008-04-11 |
14.50% | 2007-12-07 |
14.00% | 2007-10-12 |
13.50% | 2007-08-17 |
13.00% | 2007-06-08 |
12.50% | 2006-12-08 |
12.00% | 2006-10-13 |
11.50% | 2006-08-03 |
11.00% | 2006-06-08 |
What is the prime interest rate South Africa 2021?
South Africa Prime Lending Rate data is updated monthly, averaging 10.500 % pa from Jan 2000 to Aug 2022, with 272 observations. The data reached an all-time high of 17.000 % pa in May 2003 and a record low of 7.000 % pa in Oct 2021.
What is the current prime overdraft rate in South Africa?
Actual | Previous | Lowest |
9.00 | 8.25 | 5.50 |
Which bank in South Africa has the best fixed Deposits for 2022?
Overall Best Fixed Deposits Rates for 2022
Ranking | Institution | Nominal Interest Rate % | Effective Rate % |
1 | SA Retail Bonds | 11% | 13.7% |
2 | African Bank | 10.19% | 12.50% |
3 | Nedbank | 9.7% | 11.77% |
4 | FNB | 9.5% | 11.48% |
5 | Capitec Bank | 9.15% | 10.98% |
Best 60 months fixed deposits rates 2022
Rank | Bank | Minimum Deposit | Effective Interest Rate % | Nominal Interest Rate % |
1 | SA Retail Bonds | R1,000.00+ | 11% | 13.7% |
2 | African Bank | R500.00+ | 10.19% | 12.5% |
– | Nedbank | R1,000,000.00+ | 9.7% | 11.77% |
What is the highest interest rate in South Africa?
The best interest rate is 10.78% offered by SA Retail Bonds on a 60-month fixed deposit investment. This is the highest interest rate you will be able to get in South Africa. This is the effective annual rate. You will need a minimum investment of R 1k to get that interest rate
Which investments have the best returns in South Africa?
The following are the safest investments with High Returns in South Africa
- Government of South Africa Treasury Bills.
- Money Market Funds.
- RSA Retail Savings Bonds.
- Fixed Annuities.
- Dividend-Paying Stocks.