Contents
show
UKZN Howard College Courses Undergraduate
Please note the campus abbreviations refer as follows:
E = Edgewood
H= Howard College
M = Medical School
P = Pietermaritzburg
W = Westville
College of Agriculture, Engineering and Science
Programme | Campus |
B Sc Eng: Agricultural | H&P |
B Sc Eng: Chemical | H&P |
B Sc Eng: Civil | H&P |
B Sc Eng: Computer | H&P |
B Sc Eng: Electrical | H&P |
B Sc Eng: Electronic | H&P |
B Sc Eng: Mechanical | H&P |
B Sc: Land Surveying | H |
B Sc Eng: Extended Programme | H |
B Sc: Property Development | H |
College of Health Sciences
Programme | Campus |
B Nursing | H |
College of Humanities
Programme | Campus |
B A (General Studies) | H&P |
B A Cultural & Heritage Tourism | H |
B A Philosophy, Politics and Law | H&P |
B A Music | H |
B A Music & Drama Performance | H |
B Soc Sc (General Studies) | H & P |
B Soc Sc Geography & Environmental Management | H & P |
B Soc Sc Housing | H |
B Architectural Studies | H |
B Music | H |
B Social Work | H |
Dip Jazz & Popular Music | H |
Dip Music Perf. Classical or African Music & Dance or Opera or Choral Studies | H |
B Soc Sc Extended Curriculum Programme | H&P |
College of Law and Management Studies
Programme | Campus |
B Laws | H & P |
B Laws (p/t) | H & P |