Check Online Application Status 2024-2025How to Apply Online 2024-2025Check Admission Requirements 2024-2025
Tvet Colleges Online Application Form

Bursaries Closing in November 2024

Application Forms 2024-2025

Maluti College Livescore

Maluti College Livescore

Maluti College Livescore,MALUTI TVET FOOTBALL CLUB

Maluti College Livescore,Maluti TVET College FC a South African football club based in Phuthaditjhaba, Free State that plays in the ABC Motsepe League.

The team represents the Maluti TVET College which has a number of campuses around the Free State, including Bethlehem, Bonamelo, Harrismith, Itemoheleng, Kwetlisong and Sefikeng.

The  team was founded in 2008 after the purchase of Vodacom League franchise Mathata Take Me Cool. Maluti caused one of the biggest shocks in South African cup football when they defeated Premier Soccer League team Orlando Pirates 4–1 in the 2012–13 Nedbank Cup first round. Maluti won the 2012–13 SAFA Second Division Free State League and their national play-off group to win promotion to the National First Division.

Maluti FET College livescore

Romania – Liga 2 Seria 2
F21/03/15 11:00 Vasco da Gama(RSA) 3-0 Maluti FET College [2-0] H2H
F22/02/15 11:00 African Warriors 1-2 Maluti FET College [0-1] H2H
F10/12/14 11:00 Maluti FET College 3-3 Royal Eagles [0-0] H2H
F18/12/13 11:00 Maluti FET College 2-2 Thanda Royal Zulu [0-0] H2H
F17/03/13 11:00 African Warriors 2-2 Maluti FET College [0-1] H2H
F23/02/13 11:00 Maluti FET College 4-1 Orlando Pirates [2-0] H2H
F08/03/09 11:00 Maluti FET College 1-2 Winners Park [0-0] H2H
South Africa First League
F10/05/15 13:00 Maluti FET College 0-0 Baroka FC [-] H2H
F10/05/15 11:00 Maluti FET College 2-3 Baroka FC [0-0] H2H
F03/05/15 13:00 Witbank Spurs 0-0 Maluti FET College [0-0] H2H
F03/05/15 11:00 Santos Cape Town 0-0 Maluti FET College [0-0] H2H
F30/04/15 13:00 Maluti FET College 6-3 Garankuwa United  [3-1] H2H
F30/04/15 11:00 Maluti FET College 6-3 Garankuwa United [3-1] H2H
F26/04/15 13:00 Jomo Cosmos 1-1 Maluti FET College  [1-1] H2H
F26/04/15 11:00 Jomo Cosmos 1-1 Maluti FET College [1-1] H2H
F18/04/15 13:00 Maluti FET College 2-4 Lamontville Golden A [2-1] H2H
F18/04/15 11:00 Maluti FET College 2-4 Lamontville Golden A [2-1] H2H
F11/04/15 13:00 African Warriors 0-0 Maluti FET College [-] H2H
F11/04/15 11:00 African Warriors 4-2 Maluti FET College [0-0] H2H
F08/04/15 13:00 FC Cape Town 0-0 Maluti FET College [-] H2H
F08/04/15 11:00 FC Cape Town 1-0 Maluti FET College [0-0] H2H
F04/04/15 12:00 Milano United 0-3 Maluti FET College [0-0] H2H
F04/04/15 11:00 Milano United 0-1 Maluti FET College [0-0] H2H
F14/03/15 13:30 Maluti FET College 0-0 Black Leopards [-] H2H
F14/03/15 11:30 Maluti FET College 1-1 Black Leopards [0-0] H2H
F08/03/15 13:30 Highlands Park 0-0 Maluti FET College [-] H2H
F08/03/15 11:30 Highlands Park 5-0 Maluti FET College [0-0] H2H
F05/03/15 13:30 Maluti FET College 0-2 Cape Town All Stars  [0-0] H2H
F05/03/15 11:30 Maluti FET College 0-2 Cape Town All Stars [0-0] H2H
F13:30 Thanda Royal Zulu 2-1 Maluti FET College [0-0] H2H
F11:30 Thanda Royal Zulu 2-1 Maluti FET College [0-0] H2H
F14/02/15 11:30 Maluti FET College 3-4 Sivutsa Stars [0-0] H2H
F11/02/15 11:30 Maluti FET College 2-1 Santos Cape Town [1-0] H2H
F20/12/14 11:30 Vasco da Gama(RSA) 2-0 Maluti FET College [0-0] H2H
F13/12/14 11:30 Baroka FC 1-1 Maluti FET College [1-0] H2H
F06/12/14 11:30 Maluti FET College 2-0 Witbank Spurs [0-0] H2H
F29/11/14 11:30 Garankuwa United 4-1 Maluti FET College [0-0] H2H
F25/11/14 11:30 Maluti FET College 1-2 African Warriors [1-1] H2H
F22/11/14 11:30 Maluti FET College 0-2 Jomo Cosmos [0-0] H2H
F08/11/14 11:30 Lamontville Golden A 4-2 Maluti FET College [0-0] H2H
F25/10/14 11:30 Maluti FET College 1-2 Milano United [0-0] H2H
F18/10/14 11:30 Black Leopards 5-0 Maluti FET College [0-0] H2H
F05/10/14 11:30 Maluti FET College 2-1 Highlands Park [2-0] H2H
F26/09/14 15:30 Cape Town All Stars 0-0 Maluti FET College [0-0] H2H
F20/09/14 11:00 Maluti FET College 0-2 Thanda Royal Zulu [0-0] H2H
F12/09/14 15:30 Sivutsa Stars 3-2 Maluti FET College [0-0] H2H
F03/09/14 11:00 Maluti FET College 1-3 FC Cape Town [0-0] H2H
F29/08/14 16:20 Santos Cape Town 3-2 Maluti FET College [1-1] H2H
F23/08/14 11:00 Maluti FET College 0-1 Vasco da Gama(RSA) [0-0] H2H
F11/05/14 11:00 Roses United 1-1 Maluti FET College [1-1] H2H
F04/05/14 11:00 Maluti FET College 1-2 Jomo Cosmos [0-0] H2H
F23/04/14 11:00 FC Cape Town 3-4 Maluti FET College [2-0] H2H
F19/04/14 11:00 Maluti FET College 0-0 Milano United [0-0] H2H
F06/04/14 11:00 United FC (RSA) 3-1 Maluti FET College [0-0] H2H
F29/03/14 11:30 Maluti FET College 1-3 Black Leopards [0-0] H2H
F14/03/14 15:30 Chippa United 3-2 Maluti FET College [2-1] H2H
F08/03/14 11:30 Sivutsa Stars 2-2 Maluti FET College [0-0] H2H
F02/03/14 11:30 Maluti FET College 2-3 Thanda Royal Zulu [0-0] H2H
F15/02/14 11:30 Vasco da Gama(RSA) 3-3 Maluti FET College [0-0] H2H
F11/02/14 11:30 Jomo Cosmos 1-1 Maluti FET College  [1-0] H2H
F08/02/14 11:30 Maluti FET College 2-0 Blackburn Rovers (RS [0-0] H2H
F05/02/14 15:30 Santos Cape Town 2-2 Maluti FET College [2-0] H2H
F02/02/14 11:30 Baroka FC 2-0 Maluti FET College [1-0] H2H
F25/01/14 11:30 Maluti FET College 1-4 Witbank Spurs [0-0] H2H
F11/01/14 11:30 Maluti FET College 2-2 African Warriors [2-0] H2H
F22/12/13 11:30 Maluti FET College 1-1 Roses United [0-1] H2H
F08/12/13 11:30 Maluti FET College 3-2 FC Cape Town [0-0] H2H
F01/12/13 11:30 Milano United 4-2 Maluti FET College [0-0] H2H
F27/11/13 11:30 Maluti FET College 1-4 United FC (RSA) [0-0] H2H
F23/11/13 11:30 Black Leopards 7-4 Maluti FET College [0-0] H2H
F09/11/13 11:30 Maluti FET College 1-1 Chippa United [0-0] H2H
F02/11/13 11:30 Maluti FET College 0-0 Sivutsa Stars [0-0] H2H
F26/10/13 11:00 Thanda Royal Zulu 0-1 Maluti FET College [0-0] H2H
F19/10/13 11:30 Maluti FET College 0-0 Vasco da Gama(RSA) [0-0] H2H
F05/10/13 13:59 Blackburn Rovers (RS 2-3 Maluti FET College [0-0] H2H
F11:00 Maluti FET College 0-0 Santos Cape Town [0-0] H2H
F22/09/13 11:00 Witbank Spurs 1-2 Maluti FET College [0-0] H2H
F14/09/13 11:00 Maluti FET College 1-0 Baroka FC [0-0] H2H
F01/09/13 11:00 African Warriors 2-1 Maluti FET College [0-0] H2H
J-League Division 3
 Latest Scores
10.05.2015 FD Maluti Fet College Baroka 2 : 3  
03.05.2015 FD Witbank Maluti Fet College 1 : 1  
30.04.2015 FD Maluti Fet College Garankuwa 6 : 3  
26.04.2015 FD Jomo Cosmos Maluti Fet College 1 : 1  
18.04.2015 FD Maluti Fet College Golden Arrows 2 : 4  
11.04.2015 FD African Warriors Maluti Fet College 4 : 2  
08.04.2015 FD FC Cape Town Maluti Fet College 1 : 0  
04.04.2015 FD Milano Utd Maluti Fet College 0 : 1  
21.03.2015 NC Stellenbosch  Maluti Fet College 3 : 0  
14.03.2015 FD Maluti Fet College Black Leopards 1 : 1  
See Also  UKZN Financial Aid Application Forms

 

Overview of MBA
Choosing Your MBA
MBA Schools in SA
How to Apply