Contents
show
Technicol Sa College Engineering Courses
Available subjects – You need to pick four (4) of the available subjects per “N” course.
Electrical Engineering
Dept of Labour Requirements for Electrical Engineering Installation & Masters
Subjects | N1 | N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|---|---|
Mathematics | ||||||
Industrial Electronics | ||||||
Engineering Science / Physics | ||||||
Electrical Trade Theory * | ||||||
Electro Technology * | ||||||
Refridgeration | ||||||
Electro Technics | ||||||
Digital Electronics | ||||||
Fault Finding | ||||||
Supervisory Management |
* Either Electrical Trade Theory N3 or Electro Technology N3 can be enrolled for at the same time.
Electronical Engineering – Instrumentation & Communication
Subjects | N1 | N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|---|---|
Mathematics | ||||||
Industrial Electronics | ||||||
Engineering Science / Physics | ||||||
Logic Systems | ||||||
Radio & TV Theory | ||||||
Instrument Trade Theory | ||||||
Digital Electronics | ||||||
Communication Electronics | ||||||
Computer Principals | ||||||
Industrial Instruments | ||||||
Supervisory Management |
Motor & Diesel
Subjects | N1 | N2 | N3 |
---|---|---|---|
Motor Trade Theory | |||
Diesel Trade Theory | |||
Motor Electrical | |||
Mathematics | |||
Industrial Electronics | |||
Engineering Science |
Mechanical Engineering (N1-N3) – Fitting & Turning
Subjects | N1 | N2 | N3 |
---|---|---|---|
Mathematics | |||
Engineering Drawing | |||
Engineering Science | |||
Fitting & Machining | |||
Mechanotechnology |
Boilermaking / Welding
Subjects | N1 | N2 | N3 |
---|---|---|---|
Mathematics | |||
Plating and Structural Drawing | |||
Engineering Science | |||
Metal Workers Theory | |||
Welders’ Theory | |||
Mechanotechnology |
Rigging
Subjects | N1 | N2 | N3 |
---|---|---|---|
Mathematics | |||
Engineering Drawing | |||
Engineering Science | |||
Rigging Theory | |||
Mechanotechnology |
Refridgeration & Airconditioning
Subjects | N1 | N2 | N3 |
---|---|---|---|
Mathematics | |||
Engineering Drawing | |||
Engineering Science | |||
Refrigeration |
Millwright
Subjects | N1 | N2 | N3 |
---|---|---|---|
Mathematics | |||
Engineering Science | |||
Electrical Trade Theory | |||
Industrial Eletronics | |||
Engineering Drawing | |||
Mechanotechnology |
Mechanical Engineering
Subjects | N4 | N5 | N6 |
---|---|---|---|
Mathematics | |||
Engineering Science | |||
Engineering Physics | |||
Mechanotechnics | |||
Mechanical Draughting | |||
Mechanical Drawing and Designing | |||
Supervisor Management | |||
Power Machines | |||
Strength of Materials & Structures | |||
Fluid Mechanics | |||
Control Systems |
Civil Engineering
Subjects | N1 | N2 | N3 | N4 | N5 | N6 |
---|---|---|---|---|---|---|
Mathematics | ||||||
Engineering Science | ||||||
Bricklaying & Plastering | ||||||
Building Drawing | ||||||
Plumbing Theory | ||||||
Building and Civil Technology | ||||||
Building Administration | ||||||
Quantity Surveying | ||||||
Building & Structural Surveying | ||||||
Building & Structural Construction | ||||||
Supervisory Management |
Other Subjects
Subjects | N1 | N2 | N3 |
---|---|---|---|
Supervision Industry | |||
Industrial Orientation | |||
Industrial Organisation & Planning | |||
Sake Afrikaans | |||
Business English |