TUT Breytenbach Theatre Venues and Rentals
Venues and Equipment Rates
| MAIN THEATRE | RATE | |
| Daily Rate | R 4 200 | |
| Weekly Rate | R 20 160 | |
| MOONBOX | RATE | |
| Daily Rate | R 1 200 | |
| Weekly Rate | R 5 760 | |
PERIOD |
RATE | |
| Foyer Hire (When selling own refreshments/drinks) | Per day | R 2000 |
| Haze machine | Per day | R 200 |
| Laying of dance mats | Per day | R 1 400 |
| Grand Piano | Per day including tuning | R 2 900 |
| Follow spot with operator | Per day | R 1 000 |
| Projector | Per day | R 2 500 |
| Sound Technician | Per day | R 800 |
| Lighting Technician | R 800 | |
| Stage Manager | | |
| Stage monitors per day R250 each | Per day | R 800 |




