Contents
show
University of Zululand Unizulu Diploma in Media Studies (ACMDP1)
DIPLOMA IN MEDIA STUDIES (ACMDP1) NQF Level 6: 360 credits
(Only offered at the Richards Bay Campus)
Description of the Diploma
The purpose of this qualification is to provide competent and responsible media specialists with market related media skills to the private and public sectors of the economy. This course is suitable for those students seeking employment in the following areas: as camera operators, photo-journalist, video and photo editors, advertising specialists, communication officers, spokespersons, personal assistance and journalist.
Structure of the Diploma
The programme shall extend over a three (3) year period. The curriculum consists of 21 semester modules as follows:
First year – a minimum of eight semester modules
Second year – a minimum of eight semester modules
Third year – a minimum of five semester modules
FACULTY: | ARTS | |
---|---|---|
Department: | Communications Science (05) | |
Degree (Designator): | Diploma: Media Studies | |
CESM Category: | 05 | Communication, Journalism and Related Studies |
CESM 1ST Qualifier:CESM 2nd Qualifier: | 0501050102 | Communication and Media StudiesMedia Studies |
Majors: | Communication ScienceMedia Studies | |
UNIZULU Code: | ACMDP1 | |
NQF EXIT Level: | 6 | |
Minimum Credits for Admission: | 1. Language (FAL), or 4 (50-59%) in English as a Home Language. 2.Minimum entry points: 24 3. also refer to the Faculty requirements |
|
Minimum duration of studies: | 3 Years | |
Presentation mode of subjects: | Full Time | |
Intake for the qualification: | January | |
Registration Cycle for the subjects: | January | |
Readmission: | ||
Total credits to Graduate: | 360 |
Year 1
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | SUBJECT LEVEL | PRE-REQUISITE |
SEMESTER 1 | ||||
---|---|---|---|---|
Communication Skills 1 | ACOM141 | 15 | NQF5 | None |
Digital Communication 1 | ACOM151 | 15 | NQF5 | None |
HIV & AIDS Literacy | AHIV111 | 15 | NQF5 | None |
Communication Studies 1 | ACCS111 | 15 | NQF7 | None |
SEMESTER 2 | ||||
Media Skills 1 | ACMS112 | 15 | NQF7 | None |
Public Relations Skills 1 | ACPR112 | 15 | NQF6 | None |
Advertising Skills 1 | ACAS112 | 15 | NQF5 | None |
Journalism Skills 1 | ACJS112 | 15 | NQF6 | None |
TOTAL | 120 |
Year 2
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | SUBJECT LEVEL | PRE-REQUISITE |
SEMESTER 1 | ||||
---|---|---|---|---|
Journalism Skills 2 | ACJS211 | 15 | NQF6 | ACJS112 |
Communication Studies 2 | ACCS211 | 15 | NQF7 | ACCS111 |
Media-Skills 2 | ACMS211 | 15 | NQF7 | ACMS112 |
Philosophy of Communication | APHS211 | 15 | NQF6 | None |
SEMESTER 2 | ||||
Public Relations Skills 2 | ACPR212 | 15 | NQF6 | ACPR112 |
Digital Communication 2 | ACOM252 | 15 | NQF6 | ACOM151 |
Advertising Skills 2 | ACAS212 | 15 | NQF6 | ACAS112 |
Media Ethics | APHS212 | 15 | NQF6 | None |
TOTAL | 120 |
Year 3
SUBJECT NAME | SUBJECT CODE | SUBJECT CREDITS | SUBJECT LEVEL | PRE-REQUISITE |
SEMESTER 1 | ||||
---|---|---|---|---|
Business Studies 1B | ACOM342 | 15 | NQF6 | None |
Media Skills 3 | ACMS311 | 15 | NQF7 | ACMS211 |
Communication Research Methods C | ACOM351 | 15 | NQF6 | None |
Journalism Skills 3 | ACJS311 | 15 | NQF6 | ACJS211 |
SEMESTER 2 | ||||
Experiential Learning for Media Studies | ACEL312 | 60 | NQF6 | None |
TOTAL | 120 |