Wits Admission Requirement The National Senior Certificate (Vocational)
Subject to institutional admission requirements, the minimum admission requirement to a Bachelor’s degree programme is a National Certificate (Vocational) Level 4 issued by Council for General and Further Education and Training. The minimum legislative requirements for admission to a Bachelors degree include the achievement of:
- Three (3) fundamental subjects between 60 – 69% (3) (including English as the language of learning and teaching at Wits)
- Three (3) vocational subjects from the designated list between 70 – 79% (4).
The University of the Witwatersrand’s institutional requirements are:
An applicant who holds an NCV may be invited to write a test, provided that he/she has met the following compulsory institutional requirements as well as the Faculty and degree-specific requirements. An applicant must have:
- Taken English as either Language of Learning and Teaching or as the First Additional language
- Taken Mathematics as a Fundamental Component
- Achieved 70 – 79% (4) for all seven subjects – in fundamental and vocational categories.
Admission Point Score
Rating Code | Rating | Percentage |
5 | Outstanding | 80 – 100 |
4 | Highly competent | 70 – 79 |
3 | Competent | 50 – 69 |
2 | Not yet competent | 40 – 49 |
1 | Not achieved | 0 – 39 |
Faculty specific requirements
Programme | Faculty Minimum Admissions Requirements | Minimum Scale of Achievements |
Faculty of Commerce, Law and Management | ||
BCom | English | 4 (70%) |
BEconSc | Mathematics | 4 (70%) |
BAccSc | Four subjects from Business, Commerce & Management Studies | |
Faculty of Health Sciences | ||
MBBCh BPharm BSc (Physiotherapy) BSc (Physiotherapy) BHSc (Biomedical and Biokinetics tracks) |
English HL/1st Add Language | 4 (70%) |
Mathematics | 4 (70%) | |
Life Sciences and/or Physical Sciences | 4 (70%) | |
BDS | English HL/1st Add Language | 4 (70%) |
Mathematics | 4 (70%) | |
Life Sciences and Physical Sciences | 4 (70%) | |
BNurs BSc (OT) BCMP Bachelor of Oral Health Sciences |
English HL/1st Add Language | 3 (60%) |
Mathematics | 3 (60%) | |
Life Sciences and/or Physical Sciences | 3 (60%) | |
Faculty of Engineering and the Built Environment | ||
Besides meeting the University’s requirements an applicant who holds an NCV will be interviewed by the Dean, Assistant Dean and relevant Head of School. | ||
Faculty of Science | ||
Besides meeting the University’s requirements an applicant who holds an NCV will be interviewed by the Dean, Assistant Dean and relevant Head of School. | ||
The Faculty of Humanities will not be considering applicants who present with an NCV |