University of Fort Hare UFH Ranking
Established in 1916, University of Fort Hare is a non-profit public higher education institution located in the medium-sized town of Alice (population range of 10,000-49,999 inhabitants), Eastern Cape. Officially accredited and/or recognized by the Department of Higher Education and Training, South Africa, University of Fort Hare (UFH) is a medium-sized (uniRank enrollment range: 9,000-9,999 students) coeducational higher education institution. University of Fort Hare (UFH) offers courses and programs leading to officially recognized higher education degrees such as bachelor degrees, master degrees, doctorate degrees in several areas of study. See the uniRank degree levels and areas of study matrix below for further details.
ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
University of Cape Town | ||||||
University of the Witwatersrand | ||||||
Stellenbosch University | ||||||
University of Pretoria | ||||||
University of Kwazulu Natal | ||||||
University of Johannesburg | ||||||
University of the Western Cape | ||||||
Rhodes University | ||||||
North West University | ||||||
University of South Africa | ||||||
University of the Free State | ||||||
Nelson Mandela University | ||||||
University of Fort Hare | ||||||
Tshwane University of Technology | ||||||
Cape Peninsula University of Technology | ||||||
Durban University of Technology | ||||||
University of Limpopo | ||||||
University of Venda | ||||||
Vaal University of Technology | ||||||
University of Zululand | ||||||
Walter Sisulu University | ||||||
Central University of Technology | ||||||
Monash University South Africa | ||||||
Mangosuthu University of Technology (Technikon) | ||||||
IMM Graduate School of Marketing | ||||||
Milpark Business School | ||||||
International Hotel School | ||||||
Boston City Campus and Business College | ||||||
South African Theological Seminary | ||||||
Damelin | ||||||
South African School of Motion Picture Medium & Live Performance AFDA | ||||||
MANCOSA Management College of Southern Africa | ||||||
South African College of Applied Psychology | ||||||
LISOF Fashion Design School | ||||||
Henley Management College | ||||||
Exercise Teachers Academy ETA | ||||||
Northlink College | ||||||
College of Cape Town | ||||||
City Varsity School of Media and Creative Arts | ||||||
Foundation for Professional Development | ||||||
Regent Business School | ||||||
Greenside Design Centre College of Design | ||||||
Inscape Design College | ||||||
Open Window Institute of Design Film & Interactive Arts | ||||||
Independent Institute of Education (Rosebank College College Campus Varsity College Vega, The School of Brand Communications) | ||||||
False Bay College | ||||||
Design School Southern Africa | ||||||
StAugustine College of South Africa | ||||||
Potchefstroom Academy / Potchefstroom Akademie | ||||||
Helderberg College | ||||||
(4) Lyceum College | ||||||
Sedibeng College | ||||||
Boland College | ||||||
Stellenbosch Academy of Design and Photography | ||||||
AAA School of Advertising | ||||||
Regenesys Business School | ||||||
Pearson Institute of Higher Education (Midrand Graduate Institute) | ||||||
South West Gauteng College | ||||||
Baptist Theological College of Southern Africa | ||||||
Ekurhuleni West College | ||||||
Stenden South Africa | ||||||
Health and Fitness Professionals Academy HFPA | ||||||
Gert Sibande College | ||||||
Camelot International | ||||||
Cornerstone Christian College | ||||||
Vuselela College | ||||||
Cranefield College of Project and Programme Management | ||||||
Buffalo City College | ||||||
Beautiko Academy of Beauty | ||||||
Central Johannesburg College | ||||||
Isa Carstens Health and Skincare Academy | ||||||
Port Elizabeth College | ||||||
Orbit College | ||||||
Western College | ||||||
Flavius Mareka College | ||||||
Majuba College | ||||||
South Cape College | ||||||
Tshwane South College | ||||||
Prestige Academy (Prestige College) | ||||||
Ekurhuleni East College | ||||||
West Coast College | ||||||
Centurion Akademie | ||||||
Umfolozi College | ||||||
Richfield Graduate Institute of Technology (PC Training and Business College) | ||||||
Eastcape Midlands College | ||||||
Coastal KZN College | ||||||
Madge Wallace International College of Skin Care and Body Therapy | ||||||
Esayidi College | ||||||
Academy of Sound Engineering | ||||||
Thekwini College | ||||||
Belgium Campus Itversity | ||||||
St Joseph`s Theological Institute | ||||||
Afrikaanse Protestantse Akademie | ||||||
ICESA City Campus | ||||||
Richfield Graduate Institute of Technology (PC Training and Business College) | ||||||
Southern Business School | ||||||
South African Institute of Management | ||||||
Ingwe College | ||||||
Lovedale College | ||||||
Johannesburg Polytechnic |
a